Cloud PrimeroInternal toolsSizing a multilingual rollout across AKUH Pakistan, AKUH East Africa and the AKU-EB microsite against a 9.6 million AI credit allowance, using GPT-4o as the configured model.
Benchmark set at 5,000 pages across the three properties. Adjust counts and average translatable words per page as the Storyblok content audit firms up. Untick a row to exclude it from AI translation.
| On | Page type | Pages | Words per page | Words |
|---|---|---|---|---|
| Global chrome, navigation, footer, SEO meta | 12,500 | |||
| Patient information and admissions | 175,000 | |||
| Clinical specialty and service pages | 455,000 | |||
| Programmes and academic pages, AKU-EB | 105,000 | |||
| Doctor and practitioner profiles | 252,000 | |||
| Facility and location pages | 135,000 | |||
| Health education and condition articles | 540,000 | |||
| Institutional, about, leadership | 72,000 | |||
| Packages, price lists, test catalogues | 50,000 | |||
| Legal, privacy, patient rights | 36,000 | |||
| News, events and press archive | 360,000 | |||
| Total in scope | 5,000 | 2,192,500 |
Words counted are translatable field content only. Numeric tables, doctor schedules, lab test codes, prices and downloadable PDFs are excluded on the basis that they stay untranslated or are handled outside Storyblok.
Output token factors reflect how each language tokenises against an English source word. Non-Latin scripts cost materially more per word. Only languages on Storyblok's supported list are shown.